<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://actionableinsights.covario.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="January 23, 2012 4:40 pm" -->
<!-- Debug: Total comment count: 97 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://actionableinsights.covario.com/</loc>
		<lastmod>2012-01-23T16:40:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 2382: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2382/who-did-the-sopa-blackout-really-affect/</loc>
		<lastmod>2012-01-23T16:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://actionableinsights.covario.com/about-2/</loc>
		<lastmod>2012-01-20T00:59:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2364: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2364/fourth-quarter-provides-strong-finish-to-2011-paid-search-trends/</loc>
		<lastmod>2012-01-04T22:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2355: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2355/google-introduces-new-encryption-process-for-organic-search-queries-results-may-vary/</loc>
		<lastmod>2011-10-26T23:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2348: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2348/a-model-for-evaluating-advertisers-facebook-presence/</loc>
		<lastmod>2011-10-19T20:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2333: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2333/retailer-tackles-duplication-improves-seo/</loc>
		<lastmod>2011-09-22T21:28:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2324: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2324/football-school-and-growth-in-paid-search-spend-are-all-back/</loc>
		<lastmod>2011-09-02T01:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2267: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2267/google-a-brands-best-friend-how-sitelinks-dominate-first-search-results-page/</loc>
		<lastmod>2011-08-31T23:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2246: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2246/what-fuels-social-media-marketers/</loc>
		<lastmod>2011-08-22T23:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2230: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2230/what-googles-loss-of-twitter-stream-means-to-realtime-search/</loc>
		<lastmod>2011-08-09T17:15:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2220: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2220/who-pays-for-social-media-advertising-the-answer-will-surprise-you/</loc>
		<lastmod>2011-07-13T18:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2209: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2209/do-you-like-google-plus/</loc>
		<lastmod>2011-07-08T22:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2200: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2200/google%e2%80%99s-anti-trust-issues-what-does-this-mean-to-advertisers/</loc>
		<lastmod>2011-06-28T19:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2134: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2134/from-digital-ad-spend-guesswork-to-digital-marketing-spend-and-effort-prediction/</loc>
		<lastmod>2011-06-09T21:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2181: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2181/what-fuels-search-marketers-%e2%80%93-case-study/</loc>
		<lastmod>2011-06-08T13:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2175: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2175/expected-slowdown-in-ppc-spend-hits-home-in-q2/</loc>
		<lastmod>2011-06-01T16:05:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2160: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2160/outlook-for-managing-global-seo-programs-cloudy/</loc>
		<lastmod>2011-05-19T18:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2146: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2146/seo-is-not-dead-yet/</loc>
		<lastmod>2011-05-11T19:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2123: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2123/sentiment-search-signals-seo/</loc>
		<lastmod>2011-04-26T22:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 566: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/566/pain-points-of-in-house-seo-an-interview-with-maura-ginty-of-autodesk/</loc>
		<lastmod>2011-04-07T18:51:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 676: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/676/covario-advances-strategy-for-managing-large-scale-search-beginning-with-seo/</loc>
		<lastmod>2011-04-07T18:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 306: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/306/google-relaxes-trademark-bidding-policy-in-additional-countries/</loc>
		<lastmod>2011-04-07T18:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/9/major-advertisers-to-gather-at-inflectionpoint-2009/</loc>
		<lastmod>2011-04-07T18:03:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1452: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1452/the-metadata-is-the-massage/</loc>
		<lastmod>2011-04-07T17:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2110: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2110/yahoo-re-imagines-search/</loc>
		<lastmod>2011-03-31T16:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1535: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1535/paid-search-advertising-spend-rebounds-for-high-tech-advertisers-in-second-quarter/</loc>
		<lastmod>2011-03-25T21:12:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1322: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1322/q1-global-search-spend-up-16-over-q1-2009/</loc>
		<lastmod>2011-03-25T20:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 974: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/974/getting-organizational-support-for-seo-and-sem-projects-and-campaigns/</loc>
		<lastmod>2011-03-25T20:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1777: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1777/listen-to-learn-from-and-leverage-the-voice-of-the-customer/</loc>
		<lastmod>2011-03-25T19:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 898: Comments: 2 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/898/is-your-seo-glass-half-full-or-half-empty/</loc>
		<lastmod>2011-03-25T18:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1184: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1184/sabotage-your-sem-10-compete-against-yourself/</loc>
		<lastmod>2011-03-25T18:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1640: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1640/google%e2%80%99s-mouse-driven-relevancy-patent/</loc>
		<lastmod>2011-03-25T18:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1574: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1574/google-adjusts-international-trademark-policy-actions-to-stay-on-top/</loc>
		<lastmod>2011-03-25T18:04:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 704: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/704/first-winner-announced-for-the-covario-d3-campaign-at-ses-san-jose/</loc>
		<lastmod>2011-03-24T23:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1427: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1427/digital-marketing-moving-more-in-house/</loc>
		<lastmod>2011-03-24T23:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 626: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/626/covario-challenges-economics-of-seo-for-large-advertisers-with-d3/</loc>
		<lastmod>2011-03-24T22:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1037: Comments: 3 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1037/the-agency-of-the-future-will-not-be-an-advertising-agency-it-will-be-a-marketing-solutions-company/</loc>
		<lastmod>2011-03-24T22:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 672: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/672/covario-clients-nominated-for-search-marketing-excellence/</loc>
		<lastmod>2011-03-24T21:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 261: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/261/audit-score-v20-measures-seo-health/</loc>
		<lastmod>2011-03-24T21:37:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 637: Comments: 4 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/637/b-oo-will-bing-and-yahoo-scare-google/</loc>
		<lastmod>2011-03-24T21:31:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1094: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1094/start-spending-at-the-sound-of-the-bing-2/</loc>
		<lastmod>2011-03-24T21:15:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1163: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1163/bing-cuts-into-google-market-share-in-the-us/</loc>
		<lastmod>2011-03-24T21:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2075: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2075/whose-data-is-it-anyway-why-owning-advertising-performance-data-is-essential-in-today%e2%80%99s-hypercompetitive-market/</loc>
		<lastmod>2011-03-22T17:23:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2065: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2065/paid-search-roars-into-march-like-a-lion-update-on-q1-global-paid-search-spending/</loc>
		<lastmod>2011-03-18T15:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2050: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2050/selling-links-googles-not-buying-it/</loc>
		<lastmod>2011-03-01T23:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2038: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2038/covario-inflectionpoint-2011-recap-day-2-keynote-%e2%80%93-cross-media-optimization-join-the-party/</loc>
		<lastmod>2011-02-08T19:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2030: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2030/covario-inflectionpoint-2011-recap-guest-speaker-3-%e2%80%93-now-showing-movie-studio-flies-high-at-box-office-with-social-media/</loc>
		<lastmod>2011-02-08T19:29:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2026: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2026/covario-inflectionpoint-2011-recap-guest-speaker-2-%e2%80%93-breaking-news-publisher-grows-online-subscriptions-with-digital-media/</loc>
		<lastmod>2011-02-08T18:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2021: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2021/covario-inflectionpoint-2011-recap-panel-session-2-%e2%80%93-budgeting-for-search-in-2011/</loc>
		<lastmod>2011-02-06T03:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2013: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2013/covario-inflectionpoint-2011-recap-panel-session-1-%e2%80%93-credit-crunch/</loc>
		<lastmod>2011-02-06T03:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2002: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/2002/covario-inflectionpoint-2011-recap-second-presenter-%e2%80%93-mark-mahaney-from-citi-group/</loc>
		<lastmod>2011-02-05T23:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1994: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1994/covarios-inflectionpoint-2011-recap-keynote-presentation-by-sean-corcoran-of-forrester-research/</loc>
		<lastmod>2011-02-05T00:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1991: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1991/covarios-inflectionpoint-2011-recap-welcome-top-guns-of-digital-marketing/</loc>
		<lastmod>2011-02-05T00:46:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1979: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1979/betting-on-the-2011-search-bowl-where-would-i-focus-to-drive-up-your-score/</loc>
		<lastmod>2011-02-04T01:18:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1964: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1964/paid-search-spending-ends-2010-with-strong-growth-in-apac-and-emea/</loc>
		<lastmod>2011-01-05T22:38:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1945: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1945/4-basic-optimization-tips-to-help-you-survive-the-binghoo-migration/</loc>
		<lastmod>2011-01-03T18:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1933: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1933/ftc-1-cookie-monster-0-impact-of-%e2%80%9cdo-not-track%e2%80%9d-legislation-on-behavioral-targeting/</loc>
		<lastmod>2010-12-15T18:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1928: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1928/lift-seo-with-html5/</loc>
		<lastmod>2010-12-07T21:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1915: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1915/a-review-of-algorithmic-changes-regarding-reviews/</loc>
		<lastmod>2010-12-06T16:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1893: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1893/bing-hoo-poised-for-a-happy-holiday-mid-4th-quarter-paid-search-spend-analysis/</loc>
		<lastmod>2010-12-02T18:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1853: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1853/google-instant-refresh-%e2%80%93-business-ramifications-of-google-insights-one-quarter-later/</loc>
		<lastmod>2010-11-29T22:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1798: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1798/2011-the-year-of-facebook-top-priorities-for-search-marketers-social-media/</loc>
		<lastmod>2010-11-18T17:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1783: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1783/google-new-organic-recipe-add-1-part-seo-local-1-part-traditional-seo/</loc>
		<lastmod>2010-11-11T19:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1769: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1769/learn-how-to-be-a-smooth-operator-advanced-search-operators-for-link-building/</loc>
		<lastmod>2010-10-29T00:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1762: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1762/what%e2%80%99s-%e2%80%9cthe-situation%e2%80%9d-with-the-google-keyword-tool/</loc>
		<lastmod>2010-10-18T17:14:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1749: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1749/bottom-up-branding/</loc>
		<lastmod>2010-10-13T23:03:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1735: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1735/facebook-has-passed-the-tipping-point-in-brand-advertising/</loc>
		<lastmod>2010-10-04T18:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1715: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1715/let%e2%80%99s-look-at-the-instant-replay-%e2%80%93-early-results-on-whether-google-instant-is-making-a-difference/</loc>
		<lastmod>2010-10-04T17:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1701: Comments: 3 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1701/social-media-with-seo-in-mind/</loc>
		<lastmod>2010-09-28T20:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1689: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1689/seasonal-seo-it%e2%80%99s-that-time-of-the-year/</loc>
		<lastmod>2010-09-22T21:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1676: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1676/seo-considerations-when-redesigning-a-website/</loc>
		<lastmod>2010-09-15T15:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1650: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1650/bing-and-yahoo-%e2%80%93-same-algorithm-different-results/</loc>
		<lastmod>2010-09-08T21:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1589: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1589/paid-search-market-share-up-strong-at-3rd-quarter-mid-point/</loc>
		<lastmod>2010-08-20T13:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1561: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1561/back-to-the-agency-of-the-future-software-and-marketing-collide-again/</loc>
		<lastmod>2010-08-10T16:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1556: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1556/google-%e2%80%9cbrand%e2%80%9d-refinements/</loc>
		<lastmod>2010-08-04T20:08:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1547: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1547/google-gains-market-share-in-japan-through-deal-with-yahoo-japan/</loc>
		<lastmod>2010-07-28T18:46:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1518: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1518/if-attribution-modeling-is-the-answer-what-was-the-question/</loc>
		<lastmod>2010-06-16T00:14:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1503: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1503/google-pushes-mobile-application-advertising/</loc>
		<lastmod>2010-06-04T18:03:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1494: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1494/socialistas-wizards-21st-century-madmen/</loc>
		<lastmod>2010-05-28T18:07:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1484: Comments: 0 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1484/paid-search-ad-spending-rebounds-in-q2/</loc>
		<lastmod>2010-05-28T01:08:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1462: Comments: 2 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1462/social-media-has-evolved-shouldnt-your-marketing-program-do-the-same/</loc>
		<lastmod>2010-05-21T18:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1441: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1441/google-announces-site-load-speed-affects-ranking/</loc>
		<lastmod>2010-04-23T02:21:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1421: Comments: 1 of 97 = 0 points -->
	<url>
		<loc>http://actionableinsights.covario.com/1421/ad-business-apple-iads-and-promoted-tweets/</loc>
		<lastmod>2010-04-15T19:03:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1402: Comments: 2 of 97 = 0 points -->
	<url>
